Hardware | |
CPU | Intel® Core™ Series Processors up to 24P/E Cores |
RAM | Up to 256GB DDR5 5600MT/s Registered RAM (CPU Dependant) |
Storage | Up to 6x M.2 or 2.5″ SSD bays SATA/SAS/NVMe options available |
Addon Cards | Up to 1 Addon Card (CPU Dependant) |
OS Support | Microsoft Windows, VMWare, various Linux distributions |
Addon Card Options | |
Available Supported Addon Cards | Dedicated RAID/HBA/Fibre Channel Controllers |
I/O Interface Options | |
Power | AC Power Input (110-240VAC 47-63Hz) |
Display | VGA/DVI/HDMI/DP |
Ethernet | RJ45/LC |
OOB | RJ45 OOB Management (IPMI + RAID) |
USB | USB Type A or C |
Serial | RS232/422/485 Serial |
Audio | Line in/out |
(Some options may be presented via multiway or proprietary connectors with options for break out cables available) | |
(I/O options will be dependant upon the above hardware and addon card configuration) | |
Mechanical Design | |
Dimensions | 431 (W) x 44 (H) x 450 (D) |
Weight | Approx. 12kg |
Connectors | Rear Direct Interface |
Cooling | Air Cooled (front to back) |
IP Rating Options | IP50 |
Environmental Design | |
High Temperature | +35°C |
Low Temperature | 0°C |
Vibration (Operational) | N/A |
Shock | N/A |
Altitude | Up to 5,000m |
High Temperature | +71°C |
Low Temperature | -40°C |
Vibration | N/A |
Shock | N/A |
Altitude | Up to 10,000m |
Humidity | N/A |